Autopůjčovna
We provide NONSTOP short-term and long-term rental of passenger cars.
We provide vehicles directly to the location of the accident, breakdown or other location of your choice.
All vehicles are rented in perfect technical condition and with a full tank.
We rent various categories of new and modern vehicles, which meet safety and environmental standards.
AUTO 3000 s.r.o.,
5. května 714/1, 356 01 Sokolov,
Company ID number: 25145487, Regional Court in Pilsen, Section C, Insert 18833,
Tel.: +420 352 629 773, Fax: + 420 352 684 921,
Nonstop: +420 777 727 767
E-mail: auto3000@auto3000.cz, web: www.auto3000.cz
Price list for rental of replacement vehicles
| Vehicle type | 1 – 7 days | 8 – 13 days | 14 – 30 days | nad – 30 days |
|---|---|---|---|---|
| Mini | ||||
| Renault Twingo 1.2, 3 DR. | 990,- | 890,- | 790,- | 690,- |
| Small | ||||
| Renault Clio 1.2, 3 DR. | 1 050,- | 950,- | 840,- | 740,- |
| Toyota Yaris 1.0, 3 DR. | 1 050,- | 950,- | 840,- | 740,- |
| Opel Corsa 1.4, 3 DR. | 1 050,- | 950,- | 840,- | 740,- |
| Peugeot 206 1.4, 3 DR. | 1 050,- | 950,- | 840,- | 740,- |
| Mazda 2 1.3, 5 DR. | 1 150,- | 1 040,- | 920,- | 810,- |
| Renault Clio 1.2, 5 DR. | 1 150,- | 1 040,- | 920,- | 810,- |
| Hyundai Getz 1.4, 5 DR., Aut. | 1 150,- | 1 040,- | 920,- | 810,- |
| Hyundai i20 1.2, 5 DR. | 1 150,- | 1 040,- | 920,- | 810,- |
| Toyota Yaris 1.0, 5 DR. | 1 150,- | 1 040,- | 920,- | 810,- |
| Ford Fiesta 1.3, 5 DR. | 1 150,- | 1 040,- | 920,- | 810,- |
| Small estate | ||||
| Renault Clio Grandtour 1.2, 5 DR. | 1 250,- | 1 130,- | 1 000,- | 880,- |
| Toyota Yaris Verso1.3, 5 DR. | 1 250,- | 1 130,- | 1 000,- | 880,- |
| Lower medium category | ||||
| VW Golf VI 1.2 Tsi, 5 DR. | 1 500,- | 1 350,- | 1 200,- | 1 050,- |
| Ford Focus 1.6, 5 DR. | 1 500,- | 1 350,- | 1 200,- | 1 050,- |
| Hyundai i30 1.4, 5 DR. | 1 500,- | 1 350,- | 1 200,- | 1 050,- |
| Mitsubishi Lancer 1.8, 5 DR. | 1 600,- | 1 440,- | 1 280,- | 1 120,- |
| Lower medium estate | ||||
| Toyota Corolla 1.4 combi, 5 DR. | 1 600,- | 1 440,- | 1 280,- | 1 120,- |
| Ford Focus 1.6, combi, 5 DR. | 1 600,- | 1 440,- | 1 280,- | 1 120,- |
| Medium category | ||||
| Mazda 6 2.0, 5 DR., Aut. | 1 950,- | 1 760,- | 1 560,- | 1 370,- |
| Hyundai Sonata 2.4, 5 DR., Aut. | 2 300,- | 2 070,- | 1 840,- | 1 610,- |
| Medium estate | ||||
| Mazda 6 1.8, wagon, 5DR. | 1 950,- | 1 760,- | 1 560,- | 1 370,- |
| Toyota Avensis 2.2 D4D, combi, 5 DR. | 1 950,- | 1 760,- | 1 560,- | 1 370,- |
| Higher medium estate | ||||
| BMW 530 D, combi, Aut. | 3 900,- | 3 510,- | 3 120,- | 2 730,- |
| Vans | ||||
| Citroën Berlingo 1.4, 5 DR. | 1 400,- | 1 260,- | 1 120,- | 980,- |
| Peugeot Boxer 1.9 HDI | 2 100,- | 1 890,- | 1 680,- | 1 470,- |
| Hyundai H1 2.5 CRDi | 2 100,- | 1 890,- | 1 680,- | 1 470,- |
| Ford Transit 2.2 TDCi | 2 300,- | 2 070,- | 1 840,- | 1 610,- |
| Mercedes Benz Viano 2.2 CDI, 8-seat | 2 900,- | 2 610,- | 2 320,- | 2 030,- |
| Offroad SUV | ||||
| Toyota Rav 4 2.0, 5 DR., Aut. | 2 600,- | 2 340,- | 2 080,- | 1 820,- |
| Hyundai iX35 2.0, 5 DR. Aut. | 2 600,- | 2 340,- | 2 080,- | 1 820,- |
| Toyota Landcruiser 3.0 D, Aut. | 3 900,- | 3 510,- | 3 120,- | 2 730,- |
| MPV | ||||
| Ford Focus C-Max 1.6, combi, 5 DR. | 1 700,- | 1 530,- | 1 360,- | 1 190,- |
| Toyota Corolla Verso 1.6, 5 DR. | 1 700,- | 1 530,- | 1 360,- | 1 190,- |
| Ford Galaxy 2.0, 7-seat | 2 400,- | 2 160,- | 1 920,- | 1 680,- |
| Luxury | ||||
| BMW 740 D, 5 DR. Aut. | 6 900,- | 6 210,- | 5 520,- | 4 830,- |
Prices are valid from 1.5.2011
The above-mentioned prices include:
- Motor third party liability insurance
- Fully comprehensive insurance
- Road and registration tax and fees in CZ
The above-mentioned prices do not include:
- 20 % VAT
- Fuel
- Optional services



